PREHĽAD DIAGNOSTICKÝCH KITOV:
| BALENIE | POČET TESTOV V 1 BALENÍ | KÓD PRODUKTU | ||
|---|---|---|---|---|
| TYP | DIAGNOSTICKÉ KITY PHYTO | |||
| BACTERIA | XYLELLA FASTIDIOSA “PLANT” KIT | 1 KS | 48 testov | EBT 501_48 |
| BACTERIA | ERWINIA AMYLOVORA KIT | 1 KS | 48 testov | EBT 516_48 |
| BACTERIA | PSEUD. SYRINGAE PV ACTINIDIAE (PSA) KIT | 1 KS | 48 testov | EBT 537_48 |
| BACTERIA | XANTHOMONAS CAMPESTRIS KIT | 1 KS | 48 testov | EBT 544_48 |
| BACTERIA | LACTIC ACID BACTERIA KIT (FOR WINE) | 1 KS | 48 testov | EBT 553_48 |
| BACTERIA | ACETIC ACID BACTERIA KIT (FOR WINE) | 1 KS | 48 testov | EBT 554_48 |
| BACTERIA | CLAVIBACTER MICHIGANENSIS SUBSP.SEPEDONICUS KIT | 1 KS | 48 testov | EBT 529_48 |
| BACTERIA | CLAVIBACTER MICHIGANENSIS KIT | 1 KS | 48 testov | EBT 534_48 |
| YEASTS | BRETTANOMYCES SPP. KIT (FOR WINE) | 1 KS | 48 testov | EBT 1001_48 |
| YEASTS | SACCHAROMYCES CEREVISIAE KIT (FOR WINE) | 1 KS | 48 testov | EBT 551_48 |
| YEASTS | * SACCHAROMYCES SPP KIT (FOR WINE) | 1 KS | 48 testov | EBT 557_48 |
| * SACCHAROMYCES SPP PREALIQUOTED SOIL | 1 KS | 48 tb x 3 ml | EBT ZYNBGSB | |
| PHYTOPLASM | FD – FLAVESCENCE DOREE KIT | 1 KS | 48 testov | EBT 502_48 |
| CARRIERS | XYLELLA FASTIDIOSA “VECTOR” KIT | 1 KS | 48 testov | EBT 504_48 |
| CARRIERS | POPILLIA JAPONICA KIT | 1 KS | 48 testov | EBT 526_48 |
| CARRIERS | ANOPLOPHORA CHINENSIS KIT | 1 KS | 48 testov | EBT 531_48 |
| virus | CITRUS TRISTEZA VIRUS (CTV) KIT | 1 KS | 48 testov | EBT 513_48 |
| virus | PLUM POX VIRUS (PPV) KIT | 1 KS | 48 testov | EBT 515_48 |
| virus | TOMATO LEAF CURL NEW DELHI (ToLCNDV) KIT | 1 KS | 48 testov | EBT 524_48 |
| virus | TOMATO BROWN RUGOSE FRUT VIRUS (ToBRFV) KIT | 1 KS | 48 testov | EBT 552_48 |
| funghi | NEOFABRAEA ALBA KIT | 1 KS | 48 testov | EBT 549_48 |
| funghi | GUIGNARDIA CITRICARPA KIT | 1 KS | 48 testov | EBT 514_48 |
| NEMATODES | GLOBODERA ROSTOCHIENSIS KIT | 1 KS | 48 testov | EBT 528_48 |
| VIROIDS | CITRUS EXOCORTIS VIROID (CEVd) KIT | 1 KS | 48 testov | EBT 555_48 |
| VIROIDS | HOP STUNT VIROID (HSVd), 48 TESTS KIT | 1 KS | 48 testov | EBT 556_48 |
| MOLD | MONILIA FRUCTIGENA KIT | 1 KS | 48 testov | EBT 542_48 |
| MOLD | BOTRYTIS CINEREA (vino) KIT | 1 KS | 48 testov | EBT 547_48 |
| MOLD | MONILIA SPP KIT | 1 KS | 48 testov | EBT 548_48 |
| TYP | DIAGNOSTICKÉ KITY PHYTO LINE S INTERNOU KONTROLOU | |||
| BACTERIA | XYLELLA FASTIDIOSA “PLANT” C.I. KIT | 1 KS | 48 testov | EBT 501IC_48 |
